Philips MASTER LEDSpot ExpertColor G53 AR111 15W 850lm 24D - 930 | Highest Colour Rendering - Dimmable - Replacer for 75W
Specifications Philips MASTER LEDSpot ExpertColor G53 AR111 15W 850lm 24D - 930 | Highest Colour Rendering - Dimmable - Replacer for 75W
SKU | 238105 | |
---|---|---|
Manufacturer Name | MAS LED ExpertColor 15-75W 930 AR111 24D | |
Full box quantity | 6 |
i
By purchasing the Full box quantity, your products will come as packaged by the manufacturer.
|
Budgetlight warranty | 5 Years | |
Energy efficiency class | G | |
Energy efficiency class old | A | |
Average Lifetime (h) | 40000 |
Technology | LED | |
---|---|---|
Replaces (Watt) | 75 | |
Wattage | 15 | |
Voltage (V) | 12 | |
Dimmable | Yes | |
Cap/base | G53 |
i
The cap/base of a bulb is the part that connects it to the socket in the fixture. E27 (Edison screw) and E24 (small Edison screw) caps/bases are among the most popular, although this depends on your location. GU10 is generally the most common cap/base for spotlights. Check which cap/base you need carefully as many other types are also available.
|
Colour temperature | 3000K - Warm White |
i
Light colour is also known as colour temperature and is expressed in Kelvin (K). You can choose from:
|
Colour Code | 930 - Warm White |
i
The colour code is a combination of the colour rendering index (CRI) and the colour temperature (K). The first number refers to the CRI (1 = very poor colour rendering, 9 = maximum accuracy). The second and third numbers refer to the colour temperature. For example, a light with a colour code of 830 has very good colour rendering and produces a warm white light.
|
Colour Rendering (Ra) | 90-99 |
i
The colour rendering index (CRI) indicates how accurately colours are represented under a beam of light. The index goes from 1 to 99, with a CRI of 1 being the poorest and a CRI of 99 being the best possible. Be careful not to confuse colour rendering with colour temperature (K).
|
Light Output (Lumen) | 850 |
i
Lumen (lm) is the term used to describe the total amount of visible light emitted by a light source. The higher the number of lumens, the brighter it is.
|
Beam Angle (degree) | 24 | |
Luminous Efficacy (Lm/W) | 56.7 |
EAN | 8718699687007 |
---|
Diameter (mm) | 111 | |
---|---|---|
Shape | Spot | |
Exact shape | AR111 |
Description Philips MASTER LEDSpot ExpertColor G53 AR111 15W 850lm 24D - 930 | Highest Colour Rendering - Dimmable - Replacer for 75W
Philips produces LED lighting in different shapes and sizes. With the Philips MASTER LEDSpot ExpertColor G53 AR111 15W 850lm 24D - 930 | Highest Colour Rendering - Dimmable - Replacer for 75W, you combine top quality lighting with a very efficient use of energy. This is thanks to the fact that the Philips G53 LED spot uses LED technology. While the LED spot uses only 15W, conventional lighting uses 75W to achieve the same light intensity. You will therefore surely notice this difference in your monthly energy use. There are however other advantages. For example, the Philips ExpertColor LED spot has a lifespan of 40000 hours and is labelled with energy label G.
The Philips ExpertColor G53 LED spot: Useful information
- Is the G53 LED spot dimmable? Yes.
- This G53 LED spot has a light output of 850 Lumen.
- It has a colour temperature of 3000K - Warm White.
Warranty and service
Budgetlight offers a warranty of 5 Years on the Philips ExpertColor G53 LED spot. Do you have any questions regarding the G53 LED spot? Get in touch with us, we are always happy to help.