Multipack 10x Philips PL-C 13W 840 2P (MASTER) | Cool White - 2-Pin
The product is added to your shopping cart.

The bigger the quantity the better the price.

- Long life span
- Environmentally friendly

- 13 watt
- 4000K - Cool White
- 10000 hours

- 4.5 watt
- 4000K - Cool White
- 30000 hours
Save up to 70% with LED
LED Alternatives



Quantity | Price | Discount | |
---|---|---|---|
20 | €6.48 €5.15 excl. Tax incl. Tax | 1% |
|
40 | €6.42 €5.10 excl. Tax incl. Tax | 2% |
|
More than 40 | Request quote |
Wattage | 4.5 |
---|---|
Dimmable | No |
Colour temperature | 4000K - Cool White |
Budgetlight warranty | 3 Years |



Wattage | 4.5 |
---|---|
Colour temperature | 4000K - Cool White |
Budgetlight warranty | 5 Years |
Manufacturer Name | Multipack 10x Philips CorePro PL-C LED 4.5W 840 | Cool White - 2-Pin - Replaces 10W & 13W |

Specifications Multipack 10x Philips PL-C 13W 840 2P (MASTER) | Cool White - 2-Pin
SKU | 240475 | |
---|---|---|
Manufacturer Name | Multipack 10x Philips PL-C 13W 840 2P (MASTER) | Cool White - 2-Pin | |
Quantity recommended | 10 |
i
By purchasing the quantity recommended, your products will come as packaged by the manufacturer.
|
Budgetlight warranty | 1 Year | |
Energy efficiency class | A | |
Average Lifetime (h) | 10000 |
Technology | Fluorescent | |
---|---|---|
Wattage | 13 | |
Dimmable | No | |
Cap/base | G24d-1 (2-pins) |
i
The cap/base of a bulb is the part that connects it to the socket in the fixture. E27 (Edison screw) and E24 (small Edison screw) caps/bases are among the most popular, although this depends on your location. GU10 is generally the most common cap/base for spotlights. Check which cap/base you need carefully as many other types are also available.
|
Number of pins | 2 | |
Colour temperature | 4000K - Cool White |
i
The colour temperature refers to the colour produced by a light. It's measured in Kelvin (K) and ranges from warm white (1700K - 3000K) to daylight white (6500K). Neutral white (3100K - 5000K) is mainly used for general lighting applications.
|
Colour Code | 840 - Cool White |
i
The colour code is a combination of the colour rendering index (CRI) and the colour temperature (K). The first number refers to the CRI (1 = very poor colour rendering, 9 = maximum accuracy). The second and third numbers refer to the colour temperature. For example, a light with a colour code of 830 has very good colour rendering and produces a warm white light.
|
Colour Rendering (Ra) | 80-89 |
i
The colour rendering index (CRI) indicates how accurately colours are represented under a beam of light. The index goes from 1 to 99, with a CRI of 1 being the poorest and a CRI of 99 being the best possible. Be careful not to confuse colour rendering with colour temperature (K).
|
Light Output (Lumen) | 900 |
i
Lumen (lm) is the term used to describe the total amount of visible light emitted by a light source. The higher the number of lumens, the brighter it is.
|
Luminous Efficacy (Lm/W) | 69 |
EAN | 8719157022798 |
---|
Height (mm) | 138 | |
---|---|---|
Diameter (mm) | 27 |
Description Multipack 10x Philips PL-C 13W 840 2P (MASTER) | Cool White - 2-Pin
The Dulux line by Osram has always stood for energy efficient CFL bulbs that use less than conventional incandescent bulbs. However, the Multipack 10x Philips PL-C 13W 840 2P (MASTER) | Cool White - 2-Pin goes even further. This PL-C LED energy saving light bulb by Philips uses LED technology, ensuring that it consumes even less energy than the conventional CFL bulb. For example, the LED Dulux-D energy saving light bulb by Philips only uses 13W, while conventional Dulux CFL bulbs use W. The Dulux-D LED energy saving light bulbs thus consume far less energy to achieve the same light intensity and will therefore make a lot of difference in your energy costs. Furthermore, this Philips LED energy saving light bulb lasts 10000 hours.
2-Pin LED Dulux-D
The Philips PL-C LED energy saving light bulbs come with a G24d-1 (2-pins) base. LED energy saving bulbs with a 2-Pin base can only be used with a conventional ballast (EM). Furthermore, this Philips LED CFL bulb is only suitable for use in open fixtures in a horizontal burn position. The Philips PL-C is fit for lighting public spaces, corridors, foyers and shops.
Warranty and service
At Budgetlight, we offer a warranty of 1 Year on this Philips PL-C LED energy saving bulbs. Are you planning on buying multiple quantities? A fully packed box consists of 10 pieces.
Reviews
Alternatives


Quantity | Price | Discount | |
---|---|---|---|
25 | €3.97 €3.11 excl. Tax incl. Tax | 1% |
|
50 | €3.94 €3.08 excl. Tax incl. Tax | 2% |
|
More than 50 | Request quote |
Wattage | 10 |
---|---|
Dimmable | No |
Colour temperature | 4000K - Cool White |
Budgetlight warranty | 1 Year |



Quantity | Price | Discount | |
---|---|---|---|
10 | €3.96 €3.10 excl. Tax incl. Tax | 1% |
|
20 | €3.92 €3.07 excl. Tax incl. Tax | 2% |
|
More than 20 | Request quote |
Wattage | 10 |
---|---|
Dimmable | No |
Colour temperature | 4000K - Cool White |
Budgetlight warranty | 1 Year |
